<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Every space mission we have ever done on one map!</title>
	<atom:link href="http://www.myextralife.com/sitenews/every-space-mission-we-have-ever-done-on-one-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myextralife.com/sitenews/every-space-mission-we-have-ever-done-on-one-map/</link>
	<description>Web comic, podcasts, and other junk.</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:02:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chopsticks</title>
		<link>http://www.myextralife.com/sitenews/every-space-mission-we-have-ever-done-on-one-map/comment-page-1/#comment-507428</link>
		<dc:creator>chopsticks</dc:creator>
		<pubDate>Sat, 17 Oct 2009 12:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.myextralife.com/?p=14191#comment-507428</guid>
		<description>That is awesome! I was going to call it a bluff - like who has the time to map all this out and put it on Flickr? ... Then I saw the link on National Geographic http://books.nationalgeographic.com/map/map-day/index</description>
		<content:encoded><![CDATA[<p>That is awesome! I was going to call it a bluff &#8211; like who has the time to map all this out and put it on Flickr? &#8230; Then I saw the link on National Geographic <a href="http://books.nationalgeographic.com/map/map-day/index" rel="nofollow">http://books.nationalgeographic.com/map/map-day/index</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich the Mad Bassist</title>
		<link>http://www.myextralife.com/sitenews/every-space-mission-we-have-ever-done-on-one-map/comment-page-1/#comment-507032</link>
		<dc:creator>Erich the Mad Bassist</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.myextralife.com/?p=14191#comment-507032</guid>
		<description>Great find—thanks! As a fan of the &lt;a href=&quot;http://antwrp.gsfc.nasa.gov/apod/astropix.html&quot; rel=&quot;nofollow&quot;&gt;Astronomy Picture of the Day&lt;/a&gt;, I really dug this.

Looking forward to revelations about the Pluto/Charon system in 2015: things get weirder the further we get away from home!</description>
		<content:encoded><![CDATA[<p>Great find—thanks! As a fan of the <a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html" rel="nofollow">Astronomy Picture of the Day</a>, I really dug this.</p>
<p>Looking forward to revelations about the Pluto/Charon system in 2015: things get weirder the further we get away from home!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceiynt</title>
		<link>http://www.myextralife.com/sitenews/every-space-mission-we-have-ever-done-on-one-map/comment-page-1/#comment-507030</link>
		<dc:creator>Ceiynt</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myextralife.com/?p=14191#comment-507030</guid>
		<description>And Voyager 1 is on it&#039;s way to the intersteller worm hole to be propelled to the Delta quadrent some time in a distant past and crash landing into a primitive civilization, creating the borg.</description>
		<content:encoded><![CDATA[<p>And Voyager 1 is on it&#8217;s way to the intersteller worm hole to be propelled to the Delta quadrent some time in a distant past and crash landing into a primitive civilization, creating the borg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nakoma</title>
		<link>http://www.myextralife.com/sitenews/every-space-mission-we-have-ever-done-on-one-map/comment-page-1/#comment-507018</link>
		<dc:creator>Nakoma</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.myextralife.com/?p=14191#comment-507018</guid>
		<description>Wow... this map is stunning.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; this map is stunning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Johnson</title>
		<link>http://www.myextralife.com/sitenews/every-space-mission-we-have-ever-done-on-one-map/comment-page-1/#comment-506942</link>
		<dc:creator>Scott Johnson</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.myextralife.com/?p=14191#comment-506942</guid>
		<description>That Doc is awesome, Chad.  Saw it a few weeks ago.  Inspiring as all get out.</description>
		<content:encoded><![CDATA[<p>That Doc is awesome, Chad.  Saw it a few weeks ago.  Inspiring as all get out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
